An innovative legal publication, established at a time when there is a renewed need to cater for the growing discerning legal faternity.


• Singapore   • United Kingdom   • Malaysia

The Commonwealth Law Review


Home Icon

The only legal publication providing dedicated journals for cases from the Appellate Courts and the High Court


About Us

Legal Review, an innovative new legal publication, established at a time when there is a renewed need to cater for the growing discerning legal fraternity.

We have an experienced editorial team headed by a former Editor-in-Charge of a leading local legal publication.

Subscription

Billing/Mailing Information

(Please complete in capital letters)

          

The Journals


TCLR


Singapore

TCLR Period Issues Retail Price
Journals 2019 6 issues/1 volume 230 SGD
Journals 2018 6 issues/1 volume 230 SGD
Journals 2017 6 issues/1 volume 230 SGD
Journals 2016 6 issues/1 volume 230 SGD
Journals 2015 6 issues/1 volume 230 SGD
Journals 2014 6 issues/1 volume 230 SGD
Bound Volumes 2019 1 volume 250 SGD
Bound Volumes 2018 1 volume 250 SGD
Bound Volumes 2017 1 volume 250 SGD
Bound Volumes 2016 1 volume 250 SGD
Bound Volumes 2015 1 volume 250 SGD
Bound Volumes 2014 1 volume 250 SGD

Malaysia

TCLR Period Issues Retail Price
Journals 2019 6 issues/1 volume RM 595
Journals 2018 6 issues/1 volume RM 595
Journals 2017 6 issues/1 volume RM 595
Journals 2016 6 issues/1 volume RM 595
Journals 2015 6 issues/1 volume RM 595
Journals 2014 6 issues/1 volume RM 595
Bound Volumes 2019 1 volume RM 645
Bound Volumes 2018 1 volume RM 645
Bound Volumes 2017 1 volume RM 645
Bound Volumes 2016 1 volume RM 645
Bound Volumes 2015 1 volume RM 645
Bound Volumes 2014 1 volume RM 645

International

TCLR Period Issues Retail Price
Journals 2019 6 issues/1 volume 225 USD
Journals 2018 6 issues/1 volume 225 USD
Journals 2017 6 issues/1 volume 225 USD
Journals 2016 6 issues/1 volume 225 USD
Journals 2015 6 issues/1 volume 225 USD
Journals 2014 6 issues/1 volume 225 USD
Bound Volumes 2019 1 volume 245 USD
Bound Volumes 2018 1 volume 245 USD
Bound Volumes 2017 1 volume 245 USD
Bound Volumes 2016 1 volume 245 USD
Bound Volumes 2015 1 volume 245 USD
Bound Volumes 2014 1 volume 245 USD

Payment Information








*Please fax us a copy of the Bank-In-Slip, if banked directly into our account above.
*Please mail all cheques to us using registered post or courier for security purposes.
*Please note that all payments for subscriptions are non-refundable. Thank you.
  Prices exclude 0% GST

Contact Us






         

Call +65 6408 9788, email marketing@legalreviewpress.com for more
information or subscribe online at www.legalreviewpress.com